Current Mood:
Confused
So after a bit of investigation, here’s where we stand (sorry for the formatting problem, but Wordpress doesn’t have many HTML options for font size):
| Company | Model | Base Price | Config. Price | Monthly | City Mileage | Hwy Mileage | Perks | |
| Chevrolet | HHR | $19,855.00 | $23,605.00 | $346.00 | 10.4 L/100 km | 6.8 L/100 km | Side airbags, iPod control | |
| $19,695.00 | $23,945.00 | $402.00 | 11.9 L/100 km | 8.6 L/100 km | ||||
| Dodge | Caliber | $16,245.00 | $17,895.00 | $277.00 | 8.5 L/100 km | 6.8 L/100 km | Beverage cooler, luminescent drink holders | |
| Kia | Spectra5 LX Convenience | $19,895.00 | $21,350.00 | $281.14 | 8.6 L/100 km | 6.2 L/100 km | ||
| Mazda | 5 | $20,795.00 | $23,184.95 | $362.44 | 9.6 L/100 km | 7.1 L/100 km | 6 seats, rain-sensing wipers, sliding doors | |
| Pontiac Vibe | $19,210.00 | $23,440.00 | $302.00 | 8.2 L/100 km | 6.3 L/100 km | |||
| Saturn | Astra | $17,900.00 | $21,700.00 | $293.00 | 8.5 L/100 km | 6.4 L/100 km | 6 airbags, rain-sensing wipers, 1 year OnStar | |
| $21,595.00 | $22,814.95 | $420.94 | ||||||
| $20,735.00 | $23,004.00 | $401.04 | 8.0 L/100 km | 6.0 L/100 km | 6 airbags, aux input jack, cruise control |
I can’t find any information on the Impreza’s gas consumption, but with the highest monthly cost there’s no point. The Matrix and PT Cruiser are the next highest. I’m surprised about the PT Cruiser’s poor mileage. All 3 go.
Style-wise, I was dithering between the PT Cruiser and HHR; I like those classic lines. Notice that the HHR is now the second-highest priced vehicle remaining on the list and the mileage also isn’t that great? I’ll reserve judgement on it until after a test drive.
